<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>the blue mango</title>
	<atom:link href="http://thebluemango.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thebluemango.com/wp</link>
	<description>intelligent brand design</description>
	<pubDate>Sat, 21 Jun 2008 00:51:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Adding functioanlity to Demo Flash</title>
		<link>http://thebluemango.com/wp/?p=46</link>
		<comments>http://thebluemango.com/wp/?p=46#comments</comments>
		<pubDate>Sat, 21 Jun 2008 00:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thebluemango.com/wp/?p=46</guid>
		<description><![CDATA[We will be working on adding functionality to the Demo Flash application, we will be adding 3 new flash based phone tutorials for the Avaya phones.]]></description>
			<content:encoded><![CDATA[<p>We will be working on adding functionality to the Demo Flash application, we will be adding 3 new flash based phone tutorials for the Avaya phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebluemango.com/wp/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>Biz Dev Direct</title>
		<link>http://thebluemango.com/wp/?p=26</link>
		<comments>http://thebluemango.com/wp/?p=26#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thebluemango.com/wp/?p=26</guid>
		<description><![CDATA[Description:A marketing and operations consulting firm that works with several emerging companies and takes them to the next level. The need was for designing a site that extended the company&#8217;s vision and created strong image and credibility for the company via the web. We also used the web to highlight the founder, projects and achievements [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Description:</strong><br/>A marketing and operations consulting firm that works with several emerging companies and takes them to the next level. The need was for designing a site that extended the company&#8217;s vision and created strong image and credibility for the company via the web. We also used the web to highlight the founder, projects and achievements to generate more clients.<br/><br/><strong>Technologies Used:</strong><br/>HTML, PHP, MySql, Flash, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://thebluemango.com/wp/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Confuze</title>
		<link>http://thebluemango.com/wp/?p=25</link>
		<comments>http://thebluemango.com/wp/?p=25#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thebluemango.com/wp/?p=25</guid>
		<description><![CDATA[Description:A previous incarnation of the website the blue mango founders used before changing their name. The site has since changed to reflect other business interests. The simplicity of the design and the clean layout and focus elements still make it a very smart design.Technologies Used:HTML, Flash, Photoshop, PHP
]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Description:</strong><br/>A previous incarnation of the website the blue mango founders used before changing their name. The site has since changed to reflect other business interests. The simplicity of the design and the clean layout and focus elements still make it a very smart design.<br/><br/><strong>Technologies Used:</strong><br/>HTML, Flash, Photoshop, PHP</p>
]]></content:encoded>
			<wfw:commentRss>http://thebluemango.com/wp/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Tulip Bio Med</title>
		<link>http://thebluemango.com/wp/?p=24</link>
		<comments>http://thebluemango.com/wp/?p=24#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thebluemango.com/wp/?p=24</guid>
		<description><![CDATA[Description:A leading manufacturer of disposable cannula&#8217;s to the plastic surgery industry. We worked very closely with them to develop the website as well as flash presentations, business cards, various brochures and banners for trade shows. We were also a part of their marketing team and consulted during various product launches. Technologies Used: HTML, XML, ASP, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Description:</strong><br/>A leading manufacturer of disposable cannula&#8217;s to the plastic surgery industry. We worked very closely with them to develop the website as well as flash presentations, business cards, various brochures and banners for trade shows. We were also a part of their marketing team and consulted during various product launches. <br/><br/><strong>Technologies Used:</strong><br/> HTML, XML, ASP, RSS, CSS, AJAX, Photoshop, Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebluemango.com/wp/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>Monarch Events</title>
		<link>http://thebluemango.com/wp/?p=23</link>
		<comments>http://thebluemango.com/wp/?p=23#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thebluemango.com/wp/?p=23</guid>
		<description><![CDATA[Description:Monarch events is a leading event planning company based out of New York city, we have worked with them over 3 years developing 2 different websites for them. We have developed very graphical websites for Monarch and helped them with their various campaigns and events, we continue to do SEO work for them. Technologies Used: [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Description:</strong><br/>Monarch events is a leading event planning company based out of New York city, we have worked with them over 3 years developing 2 different websites for them. We have developed very graphical websites for Monarch and helped them with their various campaigns and events, we continue to do SEO work for them. <br/><br/><strong>Technologies Used:</strong><br/> HTML, Flash, PHP, MySQL, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://thebluemango.com/wp/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Kanaya Tea</title>
		<link>http://thebluemango.com/wp/?p=22</link>
		<comments>http://thebluemango.com/wp/?p=22#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thebluemango.com/wp/?p=22</guid>
		<description><![CDATA[Description:This site was designed to showcase various Japanese tea&#8217;s being sold by the company along with recipes and ability for people to order those teas online. Technologies Used: HTML, CSS, Photoshop
]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Description:</strong><br/>This site was designed to showcase various Japanese tea&#8217;s being sold by the company along with recipes and ability for people to order those teas online. <br/><br/><strong>Technologies Used:</strong><br/> HTML, CSS, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://thebluemango.com/wp/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Blue Peak</title>
		<link>http://thebluemango.com/wp/?p=21</link>
		<comments>http://thebluemango.com/wp/?p=21#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thebluemango.com/wp/?p=21</guid>
		<description><![CDATA[Description:Blue Peak is a technology company that provided various IT based services to its clients, they wanted a simple website that showcased their various services and attracted clients. Technologies Used: HTML, CSS, AJAX
]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Description:</strong><br/>Blue Peak is a technology company that provided various IT based services to its clients, they wanted a simple website that showcased their various services and attracted clients. <br/><br/><strong>Technologies Used:</strong><br/> HTML, CSS, AJAX</p>
]]></content:encoded>
			<wfw:commentRss>http://thebluemango.com/wp/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Unique Event Concepts</title>
		<link>http://thebluemango.com/wp/?p=20</link>
		<comments>http://thebluemango.com/wp/?p=20#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thebluemango.com/wp/?p=20</guid>
		<description><![CDATA[Description:Unique event concepts is a event planning company based out of Southern California, we created a website that was able to showcase their various abilities and generate interest in hiring their services. Technologies Used: HTML, Flash, CSS, Photoshop
]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Description:</strong><br/>Unique event concepts is a event planning company based out of Southern California, we created a website that was able to showcase their various abilities and generate interest in hiring their services. <br/><br/><strong>Technologies Used:</strong><br/> HTML, Flash, CSS, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://thebluemango.com/wp/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Demoflash</title>
		<link>http://thebluemango.com/wp/?p=19</link>
		<comments>http://thebluemango.com/wp/?p=19#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thebluemango.com/wp/?p=19</guid>
		<description><![CDATA[Description:Demoflash is the flash based tutorial that we have created for DemoAssist, its available online and is a interactive tutorial that allows end users the ability to learn Avaya based phone systems online. Technologies Used:Flash
]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Description:</strong><br/>Demoflash is the flash based tutorial that we have created for DemoAssist, its available online and is a interactive tutorial that allows end users the ability to learn Avaya based phone systems online. <br/><br/><strong>Technologies Used:</strong><br/>Flash</p>
]]></content:encoded>
			<wfw:commentRss>http://thebluemango.com/wp/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Alstar</title>
		<link>http://thebluemango.com/wp/?p=18</link>
		<comments>http://thebluemango.com/wp/?p=18#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thebluemango.com/wp/?p=18</guid>
		<description><![CDATA[Description:An up and coming rap artist from San Diego, we were able to flex our design muscles on this one and came with a really cool concept that was an extension of the music created by Alstar. Technologies Used: Flash, Illustrator, Photoshop
]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Description:</strong><br/>An up and coming rap artist from San Diego, we were able to flex our design muscles on this one and came with a really cool concept that was an extension of the music created by Alstar. <br/><br/><strong>Technologies Used:</strong><br/> Flash, Illustrator, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://thebluemango.com/wp/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
	</channel>
</rss>
